Midterm Grade Submission
Requirement
All faculty and staff teaching undergraduate courses must submit midterm grades for all students each Fall and Spring semester. Midterm grades are not recorded on the student’s permanent record (transcript); however, they are useful predictors for early intervention, if necessary, and help contribute to student success and retention. Consistent and reliable information regarding where a student stands in each course can help them make informed decisions about their academic journey.
Important Information
- Midterm grades are required for all undergraduate courses each Fall and Spring semester.
- All grades (A-F, P/NP, etc.) should be entered.
- Grades of "C-" or below will send an email to the student with support resources available on campus. The student's advisor will be copied on the email.
- Instructors are encouraged to enter an "NR" grade after the first week of classes for any student listed on the midterm roster who has never attended class.
- Midterm grades do not get printed on the transcript. However, students can view their midterm grades in the Academic Records tile of LOCUS.
For more details, see Midterm Grade Frequently Asked Questions.
Deadlines
Midterm grades are required for all undergraduate courses in all Fall and Spring sessions. The deadline for the Regular Session (session code "1") is two weeks before the last day for students to withdraw with a grade of "W". However, deadlines differ for each session so it's important to know the session in which a particular class section is scheduled in order to meet the correct deadline. Once the deadline to enter midterm grades has passed for a session, access to the roster is closed and midterm grades can no longer be entered. Late submission of midterm grades will not be accepted.
See below for specific deadlines for each session of the Spring 2025 semester.
Term | Session Code | Session Description | Academic Area(s) Typically Using Session | Begin Date | End Date | Midterm Grade Deadline |
---|---|---|---|---|---|---|
Spring 2025 | M24 | Mini Session 24 | Nursing | 12/30/2024 | 1/19/2025 | 1/9/2025 |
Spring 2025 | 2E1 | 2 Week 1 Schl of Ed | Education | 1/13/2025 | 1/26/2025 | 1/21/2025 |
Spring 2025 | 3E1 | 3 Week 1 Schl of Ed | Education | 1/13/2025 | 2/2/2025 | 1/21/2025 |
Spring 2025 | 4E3 | 4 Week 3 Schl of Ed | Education | 1/13/2025 | 2/9/2025 | 1/28/2025 |
Spring 2025 | 3E4 | 3 Week 4 Schl of Ed | Education | 2/3/2025 | 2/23/2025 | 2/11/2025 |
Spring 2025 | 7W1 | Seven Week - First | Nursing | 1/13/2025 | 2/28/2025 | 2/14/2025 |
Spring 2025 | 5E2 | Five Week 2 Schl of Ed | Education | 1/27/2025 | 3/2/2025 | 2/17/2025 |
Spring 2025 | 8W1 | Eight Week - First | School of Continuing and Professional Studies | 1/13/2025 | 3/7/2025 | 2/21/2025* |
Spring 2025 | 8E1 | 8 Week 1 Schl of Ed | Education | 1/13/2025 | 3/9/2025 | 2/24/2025 |
Spring 2025 | 4E4 | 4 Week 4 Schl of Ed | Education | 2/10/2025 | 3/9/2025 | 2/25/2025 |
Spring 2025 | 3E5 | 3 Week 5 Schl of Ed | Education | 2/24/2025 | 3/16/2025 | 3/4/2025 |
Spring 2025 | 6E1 | 6 Week 1 Schl of Ed | Education | 2/3/2025 | 3/16/2025 | 3/10/2025 |
Spring 2025 | A16 | Arrupe 16 Week | Arrupe | 1/13/2025 | 5/3/2025 | 3/10/2025 |
Spring 2025 | 1 | Regular Academic Session | All | 1/13/2025 | 5/3/2025 | 3/10/2025 |
Spring 2025 | 12E | 12 Week 1 Schl of Ed | Education | 1/13/2025 | 4/6/2025 | 3/17/2025 |
Spring 2025 | 5E1 | 5 Week 1 Schl of Ed | Education | 3/3/2025 | 4/6/2025 | 3/24/2025 |
Spring 2025 | 8E2 | 8 Week 2 Schl of Ed | Education | 2/10/2025 | 4/6/2025 | 3/24/2025 |
Spring 2025 | 3E2 | 3 Week 2 Schl of Ed | Education | 3/17/2025 | 4/6/2025 | 3/25/2025 |
Spring 2025 | 4E2 | 4 Week 2 Schl of Ed | Education | 3/10/2025 | 4/6/2025 | 3/25/2025 |
Spring 2025 | 16B | 16 Week session B | Rome Center | 1/20/2025 | 5/1/2025 | 3/25/2025 |
Spring 2025 | 7W2 | Seven Week - Second | Nursing | 3/10/2025 | 4/25/2025 | 4/11/2025 |
Spring 2025 | 3E6 | 3 Week 6 Schl of Ed | Education | 4/7/2025 | 4/27/2025 | 4/15/2025 |
Spring 2025 | 8W2 | Eight Week - Second | School of Continuing and Professional Studies | 3/8/2025 | 5/3/2025 | 4/18/2025 |
Spring 2025 | 8E3 | 8 Week 3 Schl of Ed | Education | 3/10/2025 | 5/4/2025 | 4/21/2025 |
*Corrected 1/21/2025
Reports
The reports below are available to help academic staff and deans track midterm grade submissions.
Classes Missing Midterm Grades - This report shows the number of students mission midterm grades for each class section.
Midterm Grades Dashboard - This dashboard presents midterm grades categorized by Term, School, Academic Department, Course, Class Section, and Instructor. Additionally, it enables filtering by Advisors for each student.
Requirement
All faculty and staff teaching undergraduate courses must submit midterm grades for all students each Fall and Spring semester. Midterm grades are not recorded on the student’s permanent record (transcript); however, they are useful predictors for early intervention, if necessary, and help contribute to student success and retention. Consistent and reliable information regarding where a student stands in each course can help them make informed decisions about their academic journey.
Important Information
- Midterm grades are required for all undergraduate courses each Fall and Spring semester.
- All grades (A-F, P/NP, etc.) should be entered.
- Grades of "C-" or below will send an email to the student with support resources available on campus. The student's advisor will be copied on the email.
- Instructors are encouraged to enter an "NR" grade after the first week of classes for any student listed on the midterm roster who has never attended class.
- Midterm grades do not get printed on the transcript. However, students can view their midterm grades in the Academic Records tile of LOCUS.
For more details, see Midterm Grade Frequently Asked Questions.
Deadlines
Midterm grades are required for all undergraduate courses in all Fall and Spring sessions. The deadline for the Regular Session (session code "1") is two weeks before the last day for students to withdraw with a grade of "W". However, deadlines differ for each session so it's important to know the session in which a particular class section is scheduled in order to meet the correct deadline. Once the deadline to enter midterm grades has passed for a session, access to the roster is closed and midterm grades can no longer be entered. Late submission of midterm grades will not be accepted.
See below for specific deadlines for each session of the Spring 2025 semester.
Term | Session Code | Session Description | Academic Area(s) Typically Using Session | Begin Date | End Date | Midterm Grade Deadline |
---|---|---|---|---|---|---|
Spring 2025 | M24 | Mini Session 24 | Nursing | 12/30/2024 | 1/19/2025 | 1/9/2025 |
Spring 2025 | 2E1 | 2 Week 1 Schl of Ed | Education | 1/13/2025 | 1/26/2025 | 1/21/2025 |
Spring 2025 | 3E1 | 3 Week 1 Schl of Ed | Education | 1/13/2025 | 2/2/2025 | 1/21/2025 |
Spring 2025 | 4E3 | 4 Week 3 Schl of Ed | Education | 1/13/2025 | 2/9/2025 | 1/28/2025 |
Spring 2025 | 3E4 | 3 Week 4 Schl of Ed | Education | 2/3/2025 | 2/23/2025 | 2/11/2025 |
Spring 2025 | 7W1 | Seven Week - First | Nursing | 1/13/2025 | 2/28/2025 | 2/14/2025 |
Spring 2025 | 5E2 | Five Week 2 Schl of Ed | Education | 1/27/2025 | 3/2/2025 | 2/17/2025 |
Spring 2025 | 8W1 | Eight Week - First | School of Continuing and Professional Studies | 1/13/2025 | 3/7/2025 | 2/21/2025* |
Spring 2025 | 8E1 | 8 Week 1 Schl of Ed | Education | 1/13/2025 | 3/9/2025 | 2/24/2025 |
Spring 2025 | 4E4 | 4 Week 4 Schl of Ed | Education | 2/10/2025 | 3/9/2025 | 2/25/2025 |
Spring 2025 | 3E5 | 3 Week 5 Schl of Ed | Education | 2/24/2025 | 3/16/2025 | 3/4/2025 |
Spring 2025 | 6E1 | 6 Week 1 Schl of Ed | Education | 2/3/2025 | 3/16/2025 | 3/10/2025 |
Spring 2025 | A16 | Arrupe 16 Week | Arrupe | 1/13/2025 | 5/3/2025 | 3/10/2025 |
Spring 2025 | 1 | Regular Academic Session | All | 1/13/2025 | 5/3/2025 | 3/10/2025 |
Spring 2025 | 12E | 12 Week 1 Schl of Ed | Education | 1/13/2025 | 4/6/2025 | 3/17/2025 |
Spring 2025 | 5E1 | 5 Week 1 Schl of Ed | Education | 3/3/2025 | 4/6/2025 | 3/24/2025 |
Spring 2025 | 8E2 | 8 Week 2 Schl of Ed | Education | 2/10/2025 | 4/6/2025 | 3/24/2025 |
Spring 2025 | 3E2 | 3 Week 2 Schl of Ed | Education | 3/17/2025 | 4/6/2025 | 3/25/2025 |
Spring 2025 | 4E2 | 4 Week 2 Schl of Ed | Education | 3/10/2025 | 4/6/2025 | 3/25/2025 |
Spring 2025 | 16B | 16 Week session B | Rome Center | 1/20/2025 | 5/1/2025 | 3/25/2025 |
Spring 2025 | 7W2 | Seven Week - Second | Nursing | 3/10/2025 | 4/25/2025 | 4/11/2025 |
Spring 2025 | 3E6 | 3 Week 6 Schl of Ed | Education | 4/7/2025 | 4/27/2025 | 4/15/2025 |
Spring 2025 | 8W2 | Eight Week - Second | School of Continuing and Professional Studies | 3/8/2025 | 5/3/2025 | 4/18/2025 |
Spring 2025 | 8E3 | 8 Week 3 Schl of Ed | Education | 3/10/2025 | 5/4/2025 | 4/21/2025 |
*Corrected 1/21/2025
Reports
The reports below are available to help academic staff and deans track midterm grade submissions.
Classes Missing Midterm Grades - This report shows the number of students mission midterm grades for each class section.
Midterm Grades Dashboard - This dashboard presents midterm grades categorized by Term, School, Academic Department, Course, Class Section, and Instructor. Additionally, it enables filtering by Advisors for each student.